24-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jan-17 Sunny 293.5 767.2 3.6023 3.7254 0.1231 4818.6 4842.6 24.0 1.22 1.22 1.22 1759.5 70.0 161204/081
9-Jan-17 Cloudy 292.6 766.3 3.5814 3.7346 0.1532 4845.6 4869.6 24.0 1.22 1.22 1.22 1752.2 87.4 170101/009
13-Jan-17 Cloudy 285.7 765.6 3.6163 3.6818 0.0655 4872.6 4896.6 24.0 1.23 1.23 1.23 1773.1 36.9 161202/027
19-Jan-17 Cloudy 292.4 769.1 3.5898 3.7263 0.1365 4899.6 4923.6 24.0 1.22 1.22 1.22 1756.3 77.7 170102/040
25-Jan-17 Sunny 291.6 772.8 3.6135 3.7296 0.1161 4926.6 4950.6 24.0 1.22 1.22 1.22 1763.0 65.9 170103/012
27-Jan-17 Cloudy 291.6 771.6 3.6345 3.7200 0.0855 4953.6 4977.6 24.0 1.22 1.22 1.22 1761.6 48.5 170103/069
Min 37
Max 87
Average 64